Monza
Parantage: BRU 93-136 x BRS 08-01
General properties
Market segment | Kennebec |
Maturity | Mid early |
Yield | Very high yield |
Foliage | Very good |
Skin color | Yellow |
Flesh color | White |
Tuber shape | Long - oval |
Eye depth | Shallow eyes |
Tuber size | Bold tubers |
Dry matter contents | 21,50% |
Consumer quality | Table, export, processing |
Resistance
Resistance to leaf-roll virus | 8 |
Resistance to A-virus | 7 |
Resistance to X-virus | 7,5 |
Resistance to Y-virus | 6,5 |
Resistance to Phytophtora (leaf) | 6 |
Resistance to Phytophtora (tuber) | 7 |
RResistance to internal bruising | Normal |
Resistance to Common Scab | 6 |
Resistance to Wart disease | R01 |
Nematode resistance
AM-A (Ro1) | Resistant |
AM-BC (Ro2,3) | Resistant |
AM-D (Pa2) | Sensitive |
AM-E (Pa3) | Sensitive |
AM-F (Ro4) | Resistant |
AM-G (Ro5) |
TPC Varieties
-
Aztec Gold
ARD 04-4433 x ARD 05-2128 -
Barcelona
Mondial x Felsina -
Bergerac
Vitelotte Noir x BH 98-180 -
Boston
El Mundo x Romanze -
Exquisa
Sigma x Ilse -
Madrid
Fabula x Bellini -
Miss Blush
Bildtstar x CD1045-s x self -
Monte Carlo
Mul 91-13 x Bu 93-136 -
Montreal
Amalia x Amora -
Monza
BRU 93-136 x BRS 08-01 -
Paris
Hansa x Felsina -
Siena
Cecile x Delianne -
Toronto
AO92-021 x Bru 93-136